Loading... Please wait...

Our Newsletter


.093" Power Connector Housing

Price:
$0.00
Weight:
0.00 LBS
Item:
Bookmark and Share


Product Description

.093" Power Connector Housing.

Free Hanging Plugs
Order# Circuits Dim A (in.) B Price (U.S.)
 61-201   1 -  .36  $0.33
 61-202  2  .64  .35  $0.50
 61-203  3   .77  .34  $0.63
 61-204  4  .97  .34  $0.66
 61-205  5  1.18  .73  $0.77
 61-206  6  .54  .73  $0.86
 61-209  9  .77  .73  $0.99
 61-212  12  .96  .73  $1.17
 61-215  15  1.18  .73  $1.35
Panel Mountng Plugs w/MTG. Ears
Order# Circuits Dim A (in.) B Price (U.S.)
 61-222   2  .64  .35  $0.50
 61-223  3  .77  .34  $0.63
 61-224  4   .97  .34  $0.66
 61-225  5  1.18  .34  $0.77
 61-226  6  .54  .73  $0.86
 61-229  9  .77  .73  $0.90
 61-232  12  .98  .73  $1.17
 61-235  15  1.18  .73  $1.35
Free Hanging Recepticals
Order# Circuits Dim A (in.) B Price (U.S.)
 61-241   1 -  .36  $0.33
 61-242  2  .64  .35  $0.50
 61-243  3   .77  .34  $0.63
 61-244  4  .97  .34  $0.66
 61-245  5  1.18  .73  $0.77
 61-246  6  .54  .73  $0.90
 61-249  9  .77  .73  $0.99
 61-252  12  .96  .73  $1.17
 61-255  15  1.18  .73  $1.35
Panel Mounting Receptical w/MTG Ears
Order# Circuits Dim A (in.) B Price (U.S.)
 61-262   2  .54  .25  $0.50
 61-263  3  .67  .24  $0.63
 61-264  4   .97  .24  $0.66
 61-266  6  .43  .63  $0.90
 61-269  9  .67  .63  $0.90
 61-272  12  .67  .63  $1.17
 61-275  15  1.07  .63  $1.35

Male Pins for plugs

Package Size Order# Price (U.S.)
 25  61-280  $2.72
 50  61-282  $5.17
 100  61-284  $9.54
 500  61-286  $45.40

Female Pins for recepticals

Package Size Order# Price (U.S.)
 25  61-290  $2.72
 50  61-292  $5.17
 100  61-294  $9.54
 500  61-296  $45.40

Find Similar Products by Category


Currency Converter

Choose a currency below to display product prices in the selected currency.

United States US Dollars
Canada CAD Dollars

Payment Methods

Arduino UNO

Meter

Add to Wish List

Click the button below to add the .093" Power Connector Housing to your wish list.