Loading... Please wait...| Position X 1 | |
| Attenuation Ratio | 1:1 |
| Bandwidth | DC to 6MHz |
| Rise Time | 58ns |
| Input Resistance | 1M W (Oscilloscope input) |
| Input Capacitance | 90 pF Plus Oscilloscope Capacitance |
| Working Voltage | 600V DC incl. peal AC derating with frequency |
| Position Ref | Probe tip disconnected, oscilloscope input grounded |
| Position X 10 |
|
| Attenuation Ratio | 10:1 |
| Bandwidth | DC to 100MHz |
| Rise Time | 2.8nx |
| Input Resistance | 10M W when used with oscilloscopes with 1M W input. |
| Input Capacitance | Approx. 16 pF |
| Compensation Range | 10 to 35 pF |
| Working Voltage | 600V DC incl. peak AC derating with frequency |
| Cable Length | 1.4 Meters |
Choose a currency below to display product prices in the selected currency.
