Loading... Please wait...|
Order#
|
Cable
Cross Section |
Cables Acommodated
|
Dia.
|
Dimensions
|
Price
|
|||||||
|
Cable Type
|
Height
|
Width
|
Mounting
|
Max Panel
Thickness |
Bushing
Length |
|||||||
|
Min.
|
Max.
|
Min.
|
Max.
|
A
|
B
|
C
|
D
|
|||||
| 2M4 | Round | AWN | ...... | ..... | .... | .... | .156 | .375 | .033 | .062 | .41 | .23 |
| 3P4 | Flat | SPT-1, SPT-2 | .12 | .12 | .222 | .222 | .... | .437 | .39 | .062 | .41 | .23 |
| 4K1 | Flat | SPT-2, HPN | .15 | .16 | .28 | .40 | .... | .50 | .46 | .095 | .495 | .23 |
| 4K4 | Flat | SPT-1, -2, HPN | .12 | .12 | .30 | .30 | ..... | .50 | .465 | .10 | .406 | .23 |
| 4N4 | Flat | SPT-1, -2, HPN | .12 | .12 | .30 | .30 | ..... | .50 | .465 | .062 | .406 | .23 |
| 5K4 | Flat | SPT-2 | .15 | .15 | .16 | .16 | .... | .562 | .53 | .125 | .609 | .32 |
| 30-1 | Flat | SPT-2, -1 | .12 | .16 | .30 | .41 | .... | .56 | .73 | .125 | .67 | .34 |
| 5N4 | Round | SV, SVT, HPD | . ..... | ...... | ...... | ...... | .29 | .50 | .45 | .062 | .438 | .23 |
| 5P4 | Round | SV, SVT, HPD | ...... | ...... | ...... | ...... | .29 | .50 | .45 | .10 | .438 | .23 |
| 6N34 | Round | SJ, SJT | ...... | ...... | ...... | ...... | .43 | .625 | .55 | .062 | .58 | .34 |
| 6N4 | Round | SJT, SJO | ...... | ....... | ....... | ...... | .30 | .625 | .55 | .062 | .58 | .34 |
| 6P34 | Round | SJ, SJT, SJO | ...... | ...... | ...... | ...... | .36 | .625 | .55 | .125 | .58 | .32 |
| 6P4 | Round | SJ, SJT, SJO | ...... | ...... | ...... | ...... | .30 | .625 | .55 | .125 | .58 | .34 |
| 6W1 | Round | SJ, SJT, SJO | ...... | ...... | ...... | ...... | .30 | .50 | .465 | .09 | .437 | .23 |
| 7W20 | Round | SJT, S, STO | ...... | ...... | ...... | ...... | .43 | .875 | .77 | .125 | .75 | .45 |
Choose a currency below to display product prices in the selected currency.
